Luchtvochtigheid — 2025
| Month | Dour | Honnelles | Difference |
|---|---|---|---|
| Jan | 89.8 % | 90.4 % | -0.6 |
| Feb | 82 % | 82.7 % | -0.7 |
| Mar | 74.3 % | 75 % | -0.7 |
| Apr | 66.4 % | 70.6 % | -4.2 |
| May | 65.2 % | 67 % | -1.8 |
| Jun | 69.7 % | 70.7 % | -1.0 |
| Jul | 72.3 % | 72 % | +0.3 |
| Aug |
| 67.8 % |
| 66.3 % |
| +1.5 |
| Sep | 75 % | 75.5 % | -0.5 |
| Oct | 82.5 % | 83.1 % | -0.6 |
| Nov | 87.7 % | 88.6 % | -0.9 |
| Dec | 86.8 % | 87.6 % | -0.8 |