Luchtvochtigheid — 2026
| Month | Dongen | Oosterhout | Difference |
|---|---|---|---|
| Jan | 88.1 % | – | – |
| Feb | 87.2 % | – | – |
| Mar | 77.5 % | 82.5 % | -5.0 |
| Apr | 76.9 % | 74.5 % | +2.4 |
| May | 70.8 % | 70.3 % | +0.5 |
| Jun | 73.8 % | 74 % | -0.2 |
| Jul | 67.5 % | 67.1 % | +0.4 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |