Luchtvochtigheid — 2026
| Month | Doetinchem | Montferland | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 81.4 % | 86.1 % | -4.7 |
| Apr | 77.6 % | 81 % | -3.4 |
| May | 71.2 % | 71.2 % | +0.0 |
| Jun | 73 % | 73 % | +0.0 |
| Jul | 67.9 % | 67.9 % | +0.0 |
| Aug |
| 68.6 % |
| 68.6 % |
| +0.0 |
| Sep | 79.1 % | 79.1 % | +0.0 |
| Oct | 85.6 % | 86 % | -0.4 |
| Nov | – | – | – |
| Dec | – | – | – |