Luchtvochtigheid — 2025
| Month | Dison | Pepinster | Difference |
|---|---|---|---|
| Jan | 89 % | 89 % | +0.0 |
| Feb | 78.5 % | 78.1 % | +0.4 |
| Mar | 72.2 % | 71.5 % | +0.7 |
| Apr | 73.1 % | 72.7 % | +0.4 |
| May | 66.3 % | 66.3 % | +0.0 |
| Jun | 66.4 % | 66.4 % | +0.0 |
| Jul | 73.8 % | 73.4 % | +0.4 |
| Aug |
| 69.8 % |
| 67.9 % |
| +1.9 |
| Sep | 78.6 % | 78.3 % | +0.3 |
| Oct | 84.9 % | 84.1 % | +0.8 |
| Nov | 84.3 % | 84 % | +0.3 |
| Dec | 84.2 % | 84.2 % | +0.0 |