Luchtvochtigheid — 2025
| Month | Dinant | Anhée | Difference |
|---|---|---|---|
| Jan | 89.5 % | 90.2 % | -0.7 |
| Feb | 81.7 % | 82 % | -0.3 |
| Mar | 74 % | 73.5 % | +0.5 |
| Apr | 73.3 % | 73 % | +0.3 |
| May | 69.6 % | 70.2 % | -0.6 |
| Jun | 73.6 % | 74 % | -0.4 |
| Jul | 75.3 % | 75.6 % | -0.3 |
| Aug |
| 71.6 % |
| 71.9 % |
| -0.3 |
| Sep | 80.1 % | 80.1 % | +0.0 |
| Oct | 84.8 % | 85 % | -0.2 |
| Nov | 87.5 % | 88.1 % | -0.6 |
| Dec | 87.2 % | 87.7 % | -0.5 |