Luchtvochtigheid — 2024
| Month | Diest | Halen | Difference |
|---|---|---|---|
| Jan | 81 % | 80.4 % | +0.6 |
| Feb | 85.4 % | 84.7 % | +0.7 |
| Mar | 78.9 % | 78.3 % | +0.6 |
| Apr | 74.6 % | 74.6 % | +0.0 |
| May | 80.8 % | 80.8 % | +0.0 |
| Jun | 75.1 % | 75.3 % | -0.2 |
| Jul | 74.4 % | 75.1 % | -0.7 |
| Aug |
| 75.1 % |
| 75.4 % |
| -0.3 |
| Sep | 80.9 % | 80.7 % | +0.2 |
| Oct | 85.3 % | 85.1 % | +0.2 |
| Nov | 86.8 % | 86.4 % | +0.4 |
| Dec | 87.9 % | 87.5 % | +0.4 |