Luchtvochtigheid — 2025
| Month | Diepenbeek | Kortessem | Difference |
|---|---|---|---|
| Jan | 89.8 % | 89.6 % | +0.2 |
| Feb | 79.9 % | 80.3 % | -0.4 |
| Mar | 69.8 % | 72.7 % | -2.9 |
| Apr | 65.7 % | 64.8 % | +0.9 |
| May | 60.5 % | 60.2 % | +0.3 |
| Jun | 63.7 % | 65.7 % | -2.0 |
| Jul | 66.8 % | 68.7 % | -1.9 |
| Aug |
| 63 % |
| 64.5 % |
| -1.5 |
| Sep | 73.1 % | 73.1 % | +0.0 |
| Oct | 81.6 % | 81.8 % | -0.2 |
| Nov | 84.9 % | 85.1 % | -0.2 |
| Dec | 84.7 % | 84.8 % | -0.1 |