Wind — 2026
| Month | Diemen | Landsmeer | Difference |
|---|---|---|---|
| Jan | 14 km/h | – | – |
| Feb | 15.1 km/h | – | – |
| Mar | 12.9 km/h | 23.2 km/h | -10.3 |
| Apr | 16.2 km/h | 16.7 km/h | -0.5 |
| May | 12.7 km/h | 14 km/h | -1.3 |
| Jun | 14.3 km/h | 15.9 km/h | -1.6 |
| Jul | 14.2 km/h | 15.7 km/h | -1.5 |
| Aug |
| 12.9 km/h |
| 14 km/h |
| -1.1 |
| Sep | 14.3 km/h | 16 km/h | -1.7 |
| Oct | 16.1 km/h | 17.8 km/h | -1.7 |
| Nov | – | – | – |
| Dec | – | – | – |