Bewolking — 2023
| Month | Dessel | Retie | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.5 % | 85.3 % | +1.2 |
| Apr | 67.9 % | 67.6 % | +0.3 |
| May | 61.8 % | 61.5 % | +0.3 |
| Jun | 42.9 % | 43.2 % | -0.3 |
| Jul | 64.7 % | 65.2 % | -0.5 |
| Aug |
| 62.6 % |
| 62.8 % |
| -0.2 |
| Sep | 59.7 % | 58.7 % | +1.0 |
| Oct | 78.4 % | 78.2 % | +0.2 |
| Nov | 76.5 % | 75.9 % | +0.6 |
| Dec | 85.5 % | 85.2 % | +0.3 |