Bewolking — 2023
| Month | Dessel | Mol | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.5 % | 86 % | +0.5 |
| Apr | 67.9 % | 67.9 % | +0.0 |
| May | 61.8 % | 61.8 % | +0.0 |
| Jun | 42.9 % | 42.9 % | +0.0 |
| Jul | 64.7 % | 64.7 % | +0.0 |
| Aug |
| 62.6 % |
| 62.6 % |
| +0.0 |
| Sep | 59.7 % | 59.7 % | +0.0 |
| Oct | 78.4 % | 78.4 % | +0.0 |
| Nov | 76.5 % | 76.5 % | +0.0 |
| Dec | 85.5 % | 85.5 % | +0.0 |