Wind — 2000
| Month | Dentergem | Zulte | Difference |
|---|---|---|---|
| Jan | 15.6 km/h | – | – |
| Feb | 17.7 km/h | – | – |
| Mar | 14.9 km/h | – | – |
| Apr | 14 km/h | – | – |
| May | 13 km/h | – | – |
| Jun | 12.3 km/h | – | – |
| Jul | 12.3 km/h | – | – |
| Aug | 10.1 km/h | – | – |
| Sep |
| 13.3 km/h |
| – |
| – |
| Oct | 17.6 km/h | – | – |
| Nov | 19.6 km/h | – | – |
| Dec | 17.6 km/h | – | – |