Bewolking — 2026
| Month | Dentergem | Waregem | Difference |
|---|---|---|---|
| Jan | 79.4 % | 79.6 % | -0.2 |
| Feb | 81.6 % | 81.1 % | +0.5 |
| Mar | 59.5 % | 60.6 % | -1.1 |
| Apr | 57 % | 56.5 % | +0.5 |
| May | 60.1 % | 60.1 % | +0.0 |
| Jun | 61.5 % | 61.5 % | +0.0 |
| Jul | 42.5 % | 42.5 % | +0.0 |
| Aug |
| 54.3 % |
| 54.3 % |
| +0.0 |
| Sep | 72.2 % | 69.5 % | +2.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |