Luchtvochtigheid — 2024
| Month | Dendermonde | Lebbeke | Difference |
|---|---|---|---|
| Jan | 81.5 % | 81.1 % | +0.4 |
| Feb | 86.2 % | 85.9 % | +0.3 |
| Mar | 80.9 % | 80.4 % | +0.5 |
| Apr | 75.6 % | 75.2 % | +0.4 |
| May | 81.6 % | 81.4 % | +0.2 |
| Jun | 76.3 % | 76.1 % | +0.2 |
| Jul | 74.9 % | 74.8 % | +0.1 |
| Aug |
| 73.9 % |
| 74.2 % |
| -0.3 |
| Sep | 81.2 % | 80.9 % | +0.3 |
| Oct | 85.4 % | 85 % | +0.4 |
| Nov | 86.7 % | 86.5 % | +0.2 |
| Dec | 87.9 % | 87.8 % | +0.1 |