Neerslag — 2023
| Month | Denderleeuw | Roosdaal | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 101.3 mm | 133.4 mm | -32.1 |
| Apr | 83.7 mm | 83.7 mm | +0.0 |
| May | 62.8 mm | 62.8 mm | +0.0 |
| Jun | 48.1 mm | 48.1 mm | +0.0 |
| Jul | 119 mm | 119 mm | +0.0 |
| Aug |
| 90.2 mm |
| 90.2 mm |
| +0.0 |
| Sep | 76.2 mm | 76.2 mm | +0.0 |
| Oct | 117.9 mm | 117.9 mm | +0.0 |
| Nov | 122.6 mm | 122.6 mm | +0.0 |
| Dec | 89.6 mm | 89.6 mm | +0.0 |