Luchtvochtigheid — 2026
| Month | Den Helder | Hollands Kroon | Difference |
|---|---|---|---|
| Jan | 85 % | – | – |
| Feb | 86.4 % | – | – |
| Mar | 79.1 % | 84.7 % | -5.6 |
| Apr | 78.9 % | 82.4 % | -3.5 |
| May | 79.8 % | 78.7 % | +1.1 |
| Jun | 82 % | 80.5 % | +1.5 |
| Jul | 80.6 % | 79.8 % | +0.8 |
| Aug |
| 75.6 % |
| 74.9 % |
| +0.7 |
| Sep | 78.9 % | 79.5 % | -0.6 |
| Oct | 80.5 % | 82.9 % | -2.4 |
| Nov | – | – | – |
| Dec | – | – | – |