Luchtvochtigheid — 2026
| Month | Deinze | Zulte | Difference |
|---|---|---|---|
| Jan | 87.1 % | 87.1 % | +0.0 |
| Feb | 87.2 % | 86.9 % | +0.3 |
| Mar | 79.3 % | 79.7 % | -0.4 |
| Apr | 66.5 % | 67.2 % | -0.7 |
| May | 70.1 % | 70.1 % | +0.0 |
| Jun | 73.4 % | 73.4 % | +0.0 |
| Jul | 66.9 % | 66.9 % | +0.0 |
| Aug |
| 66.4 % |
| 66.4 % |
| +0.0 |
| Sep | 75.2 % | 75.1 % | +0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |