Luchtvochtigheid — 2024
| Month | Deinze | Nazareth | Difference |
|---|---|---|---|
| Jan | 81.3 % | 81.3 % | +0.0 |
| Feb | 86.5 % | 86.5 % | +0.0 |
| Mar | 80.8 % | 80.8 % | +0.0 |
| Apr | 75.7 % | 75.7 % | +0.0 |
| May | 81.2 % | 81.2 % | +0.0 |
| Jun | 76.2 % | 76.2 % | +0.0 |
| Jul | 75 % | 75 % | +0.0 |
| Aug |
| 73.1 % |
| 73.1 % |
| +0.0 |
| Sep | 80.5 % | 80.5 % | +0.0 |
| Oct | 85.2 % | 85.2 % | +0.0 |
| Nov | 86.1 % | 86.1 % | +0.0 |
| Dec | 87.6 % | 87.6 % | +0.0 |