Wind — 2023
| Month | Deinze | Kruisem | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.6 km/h | 18.2 km/h | -0.6 |
| Apr | 13.9 km/h | 13.5 km/h | +0.4 |
| May | 13.4 km/h | 13 km/h | +0.4 |
| Jun | 12.3 km/h | 11.8 km/h | +0.5 |
| Jul | 15.9 km/h | 15.1 km/h | +0.8 |
| Aug |
| 12.5 km/h |
| 11.9 km/h |
| +0.6 |
| Sep | 11.5 km/h | 11.2 km/h | +0.3 |
| Oct | 15.7 km/h | 15.2 km/h | +0.5 |
| Nov | 18.6 km/h | 18 km/h | +0.6 |
| Dec | 19.5 km/h | 18.7 km/h | +0.8 |