Wind — 2014
| Month | De Haan | Oudenburg | Difference |
|---|---|---|---|
| Jan | – | 27.2 km/h | – |
| Feb | – | 29.3 km/h | – |
| Mar | – | 18.3 km/h | – |
| Apr | – | 16.8 km/h | – |
| May | – | 18.8 km/h | – |
| Jun | – | 15.4 km/h | – |
| Jul | – | 17.6 km/h | – |
| Aug | – | 20.4 km/h | – |
| Sep |
| – |
| 14.9 km/h |
| – |
| Oct | – | 22.6 km/h | – |
| Nov | – | 20 km/h | – |
| Dec | – | 27.2 km/h | – |