Neerslag — 2025
| Month | De Haan | Bredene | Difference |
|---|---|---|---|
| Jan | 93.1 mm | 98.9 mm | -5.8 |
| Feb | 54.8 mm | 55.3 mm | -0.5 |
| Mar | 10.4 mm | 10.4 mm | +0.0 |
| Apr | 14.6 mm | 16.7 mm | -2.1 |
| May | 35.3 mm | 40.1 mm | -4.8 |
| Jun | 56.5 mm | 52.2 mm | +4.3 |
| Jul | 80.2 mm | 93.1 mm | -12.9 |
| Aug |
| 47.3 mm |
| 52.7 mm |
| -5.4 |
| Sep | 58.8 mm | 41.8 mm | +17.0 |
| Oct | 87.2 mm | 83.3 mm | +3.9 |
| Nov | 91.7 mm | 81.8 mm | +9.9 |
| Dec | 22.3 mm | 22.9 mm | -0.6 |