Luchtvochtigheid — 2026
| Month | De Bilt | Utrecht | Difference |
|---|---|---|---|
| Jan | – | 88.6 % | – |
| Feb | – | 87 % | – |
| Mar | 84.6 % | 80.4 % | +4.2 |
| Apr | 82.6 % | 75.3 % | +7.3 |
| May | 68.2 % | 70.9 % | -2.7 |
| Jun | 72.8 % | 74.9 % | -2.1 |
| Jul | 71 % | 71.2 % | -0.2 |
| Aug |
| 69.5 % |
| 70.8 % |
| -1.3 |
| Sep | 81.7 % | 80.9 % | +0.8 |
| Oct | 85.8 % | 84.7 % | +1.1 |
| Nov | – | – | – |
| Dec | – | – | – |