Luchtvochtigheid — 2025
| Month | Daverdisse | Wellin | Difference |
|---|---|---|---|
| Jan | 89.9 % | 88.4 % | +1.5 |
| Feb | 80.9 % | 80.3 % | +0.6 |
| Mar | 68.3 % | 70.6 % | -2.3 |
| Apr | 65.4 % | 65.3 % | +0.1 |
| May | 63 % | 63.5 % | -0.5 |
| Jun | 66.8 % | 66.4 % | +0.4 |
| Jul | 72.3 % | 71.4 % | +0.9 |
| Aug |
| 68.7 % |
| 65.2 % |
| +3.5 |
| Sep | 82.2 % | 79.9 % | +2.3 |
| Oct | 85.4 % | 84.2 % | +1.2 |
| Nov | 88 % | 86.4 % | +1.6 |
| Dec | 87 % | 86.4 % | +0.6 |