Luchtvochtigheid — 2024
| Month | Daverdisse | Wellin | Difference |
|---|---|---|---|
| Jan | 85.1 % | 82.3 % | +2.8 |
| Feb | 91 % | 87.4 % | +3.6 |
| Mar | 81.8 % | 79.7 % | +2.1 |
| Apr | 80.1 % | 77.3 % | +2.8 |
| May | 83.4 % | 82.2 % | +1.2 |
| Jun | 80.3 % | 79.1 % | +1.2 |
| Jul | 78 % | 76.6 % | +1.4 |
| Aug |
| 78.4 % |
| 76.8 % |
| +1.6 |
| Sep | 83.3 % | 82 % | +1.3 |
| Oct | 88.1 % | 86.3 % | +1.8 |
| Nov | 88.5 % | 86.6 % | +1.9 |
| Dec | 92.1 % | 90.4 % | +1.7 |