Wind — 2023
| Month | Daverdisse | Paliseul | Difference |
|---|---|---|---|
| Jan | 19.5 km/h | – | – |
| Feb | 15.5 km/h | – | – |
| Mar | 19.8 km/h | 20.4 km/h | -0.6 |
| Apr | 15 km/h | 15.6 km/h | -0.6 |
| May | 13.2 km/h | 15.3 km/h | -2.1 |
| Jun | 12.2 km/h | 13 km/h | -0.8 |
| Jul | 15.8 km/h | 15.3 km/h | +0.5 |
| Aug |
| 12.9 km/h |
| 13 km/h |
| -0.1 |
| Sep | 14 km/h | 13.2 km/h | +0.8 |
| Oct | 18.4 km/h | 16.8 km/h | +1.6 |
| Nov | 21.6 km/h | 20.4 km/h | +1.2 |
| Dec | 21.7 km/h | 20 km/h | +1.7 |