Wind — 2022
| Month | Daverdisse | Paliseul | Difference |
|---|---|---|---|
| Jan | 14.4 km/h | – | – |
| Feb | 22.1 km/h | – | – |
| Mar | 14.8 km/h | – | – |
| Apr | 15.4 km/h | – | – |
| May | 12.1 km/h | – | – |
| Jun | 11.3 km/h | – | – |
| Jul | 11.2 km/h | – | – |
| Aug | 11 km/h | – | – |
| Sep |
| 12.9 km/h |
| – |
| – |
| Oct | 16.7 km/h | – | – |
| Nov | 19 km/h | – | – |
| Dec | 17 km/h | – | – |