Wind — 2015
| Month | Daverdisse | Paliseul | Difference |
|---|---|---|---|
| Jan | 16.5 km/h | – | – |
| Feb | 14.8 km/h | – | – |
| Mar | 14.6 km/h | – | – |
| Apr | 12.1 km/h | – | – |
| May | 13 km/h | – | – |
| Jun | 12.7 km/h | – | – |
| Jul | 12.9 km/h | – | – |
| Aug | 11.5 km/h | – | – |
| Sep |
| 13.9 km/h |
| – |
| – |
| Oct | 11.5 km/h | – | – |
| Nov | 18.3 km/h | – | – |
| Dec | 18 km/h | – | – |