Wind — 1999
| Month | Daverdisse | Paliseul | Difference |
|---|---|---|---|
| Jan | 19.1 km/h | – | – |
| Feb | 16 km/h | – | – |
| Mar | 15.2 km/h | – | – |
| Apr | 13.9 km/h | – | – |
| May | 11.9 km/h | – | – |
| Jun | 12.9 km/h | – | – |
| Jul | 11.6 km/h | – | – |
| Aug | 11.7 km/h | – | – |
| Sep |
| 13.6 km/h |
| – |
| – |
| Oct | 16.4 km/h | – | – |
| Nov | 14.8 km/h | – | – |
| Dec | 20 km/h | – | – |