Luchtvochtigheid — 2025
| Month | Dantumadiel | Noardeast-Fryslân | Difference |
|---|---|---|---|
| Jan | 87.5 % | – | – |
| Feb | 85.2 % | – | – |
| Mar | 79.8 % | – | – |
| Apr | 81.3 % | – | – |
| May | 76.6 % | – | – |
| Jun | 77.2 % | – | – |
| Jul | 77.9 % | – | – |
| Aug | 75.4 % | – | – |
| Sep |
| 80.4 % |
| – |
| – |
| Oct | 83.2 % | – | – |
| Nov | 87.9 % | – | – |
| Dec | 87.1 % | – | – |