Luchtvochtigheid — 2026
| Month | Damme | Brugge | Difference |
|---|---|---|---|
| Jan | 86.1 % | 86.9 % | -0.8 |
| Feb | 87.3 % | 87.3 % | +0.0 |
| Mar | 83.2 % | 78 % | +5.2 |
| Apr | 76.2 % | 66.1 % | +10.1 |
| May | 72.2 % | 72.2 % | +0.0 |
| Jun | 77.7 % | 77.7 % | +0.0 |
| Jul | 72.2 % | 72.2 % | +0.0 |
| Aug |
| 69.7 % |
| 69.7 % |
| +0.0 |
| Sep | 79.2 % | 79.2 % | +0.0 |
| Oct | 84.6 % | 84 % | +0.6 |
| Nov | – | – | – |
| Dec | – | – | – |