Wind — 2026
| Month | Dalhem | Visé | Difference |
|---|---|---|---|
| Jan | 14.9 km/h | 14.9 km/h | +0.0 |
| Feb | 16 km/h | 16 km/h | +0.0 |
| Mar | 10.8 km/h | 10.4 km/h | +0.4 |
| Apr | 10 km/h | 9.6 km/h | +0.4 |
| May | 11 km/h | 11 km/h | +0.0 |
| Jun | 12.3 km/h | 12.3 km/h | +0.0 |
| Jul | 11.7 km/h | 11.7 km/h | +0.0 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |