Luchtvochtigheid — 2025
| Month | Dalhem | Oupeye | Difference |
|---|---|---|---|
| Jan | 88.7 % | 88.5 % | +0.2 |
| Feb | 78.9 % | 79.3 % | -0.4 |
| Mar | 72.7 % | 72.6 % | +0.1 |
| Apr | 71.9 % | 70.5 % | +1.4 |
| May | 66.2 % | 67.1 % | -0.9 |
| Jun | 66 % | 68.9 % | -2.9 |
| Jul | 70.2 % | 69.9 % | +0.3 |
| Aug |
| 66.2 % |
| 65.8 % |
| +0.4 |
| Sep | 76.8 % | 75.2 % | +1.6 |
| Oct | 83.3 % | 82.3 % | +1.0 |
| Nov | 83.7 % | 84 % | -0.3 |
| Dec | 84.3 % | 84.4 % | -0.1 |