Luchtvochtigheid — 2024
| Month | Dalhem | Blégny | Difference |
|---|---|---|---|
| Jan | 81 % | 81.5 % | -0.5 |
| Feb | 85.1 % | 85.6 % | -0.5 |
| Mar | 76.9 % | 77.4 % | -0.5 |
| Apr | 76.3 % | 76.7 % | -0.4 |
| May | 81.1 % | 81.4 % | -0.3 |
| Jun | 77.1 % | 77.7 % | -0.6 |
| Jul | 75.4 % | 75.8 % | -0.4 |
| Aug |
| 75.6 % |
| 75.5 % |
| +0.1 |
| Sep | 80.8 % | 80.8 % | +0.0 |
| Oct | 84.7 % | 84.8 % | -0.1 |
| Nov | 86.6 % | 86.5 % | +0.1 |
| Dec | 88.4 % | 88.9 % | -0.5 |