Luchtvochtigheid — 2026
| Month | Cranendonck | Weert | Difference |
|---|---|---|---|
| Jan | 87.6 % | – | – |
| Feb | 86.7 % | – | – |
| Mar | 76.2 % | 86.9 % | -10.7 |
| Apr | 83.3 % | 83.5 % | -0.2 |
| May | 69.9 % | 70.3 % | -0.4 |
| Jun | 69.6 % | 69.9 % | -0.3 |
| Jul | 61.5 % | 61.7 % | -0.2 |
| Aug |
| 64 % |
| 63.6 % |
| +0.4 |
| Sep | 76.5 % | 75.6 % | +0.9 |
| Oct | 83.8 % | 83.4 % | +0.4 |
| Nov | – | – | – |
| Dec | – | – | – |