Wind — 2025
| Month | Cranendonck | Heeze-Leende | Difference |
|---|---|---|---|
| Jan | 13.2 km/h | – | – |
| Feb | 11.8 km/h | – | – |
| Mar | 9.6 km/h | – | – |
| Apr | 10.3 km/h | – | – |
| May | 12.8 km/h | – | – |
| Jun | 13.2 km/h | – | – |
| Jul | 10.6 km/h | – | – |
| Aug | 10.4 km/h | – | – |
| Sep |
| 13.9 km/h |
| – |
| – |
| Oct | 13.9 km/h | – | – |
| Nov | 12.9 km/h | – | – |
| Dec | 13.7 km/h | – | – |