Luchtvochtigheid — 2024
| Month | Clavier | Tinlot | Difference |
|---|---|---|---|
| Jan | 82.9 % | 83 % | -0.1 |
| Feb | 87.4 % | 87.3 % | +0.1 |
| Mar | 79 % | 79 % | +0.0 |
| Apr | 77.5 % | 77.3 % | +0.2 |
| May | 82.7 % | 82.4 % | +0.3 |
| Jun | 79.1 % | 78.7 % | +0.4 |
| Jul | 77.4 % | 77.1 % | +0.3 |
| Aug |
| 77.6 % |
| 77.4 % |
| +0.2 |
| Sep | 82.4 % | 82.4 % | +0.0 |
| Oct | 86.7 % | 86.6 % | +0.1 |
| Nov | 87.5 % | 87.6 % | -0.1 |
| Dec | 90.9 % | 90.9 % | +0.0 |