Wind — 2000
| Month | Châtelet | Aiseau-Presles | Difference |
|---|---|---|---|
| Jan | 15.6 km/h | – | – |
| Feb | 18.6 km/h | – | – |
| Mar | 15.4 km/h | – | – |
| Apr | 14.5 km/h | – | – |
| May | 13.1 km/h | – | – |
| Jun | 12.5 km/h | – | – |
| Jul | 12.9 km/h | – | – |
| Aug | 9.6 km/h | – | – |
| Sep |
| 13.2 km/h |
| – |
| – |
| Oct | 18.8 km/h | – | – |
| Nov | 21.5 km/h | – | – |
| Dec | 18.8 km/h | – | – |