Luchtvochtigheid — 2025
| Month | Celles | Avelgem | Difference |
|---|---|---|---|
| Jan | 90.6 % | 90.3 % | +0.3 |
| Feb | 84.3 % | 84.3 % | +0.0 |
| Mar | 77.1 % | 76.9 % | +0.2 |
| Apr | 71.6 % | 71.5 % | +0.1 |
| May | 68.4 % | 67.4 % | +1.0 |
| Jun | 69.1 % | 67.4 % | +1.7 |
| Jul | 74 % | 73.3 % | +0.7 |
| Aug |
| 71.1 % |
| 70.8 % |
| +0.3 |
| Sep | 76.4 % | 75.7 % | +0.7 |
| Oct | 83.4 % | 83.3 % | +0.1 |
| Nov | 88.4 % | 88.2 % | +0.2 |
| Dec | 88 % | 87.8 % | +0.2 |