Wind — 2026
| Month | Castricum | Uitgeest | Difference |
|---|---|---|---|
| Jan | 16.9 km/h | – | – |
| Feb | 18.1 km/h | – | – |
| Mar | 15.1 km/h | 22.9 km/h | -7.8 |
| Apr | 15.9 km/h | 17.8 km/h | -1.9 |
| May | 15.8 km/h | 15.8 km/h | +0.0 |
| Jun | 17.8 km/h | 17.8 km/h | +0.0 |
| Jul | 17.4 km/h | 17.4 km/h | +0.0 |
| Aug |
| 16 km/h |
| 16 km/h |
| +0.0 |
| Sep | 17.4 km/h | 18.1 km/h | -0.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |