Wind — 2026
| Month | Capelle aan den IJssel | Zuidplas | Difference |
|---|---|---|---|
| Jan | – | 13.5 km/h | – |
| Feb | – | 15 km/h | – |
| Mar | 22.3 km/h | 12.5 km/h | +9.8 |
| Apr | 17.2 km/h | 16.8 km/h | +0.4 |
| May | 13.1 km/h | 13.1 km/h | +0.0 |
| Jun | 14.9 km/h | 14.9 km/h | +0.0 |
| Jul | 14.6 km/h | 14.4 km/h | +0.2 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |