Wind — 2026
| Month | Buren | Utrechtse Heuvelrug | Difference |
|---|---|---|---|
| Jan | 15 km/h | – | – |
| Feb | 16.9 km/h | – | – |
| Mar | 13.4 km/h | 12.7 km/h | +0.7 |
| Apr | 14.7 km/h | 10.3 km/h | +4.4 |
| May | 11.5 km/h | 11.5 km/h | +0.0 |
| Jun | 13 km/h | 13 km/h | +0.0 |
| Jul | 13.1 km/h | 13.1 km/h | +0.0 |
| Aug |
| 12.2 km/h |
| 12.2 km/h |
| +0.0 |
| Sep | 13 km/h | 12.9 km/h | +0.1 |
| Oct | 15 km/h | 13.4 km/h | +1.6 |
| Nov | – | – | – |
| Dec | – | – | – |