Wind — 2025
| Month | Buren | Tiel | Difference |
|---|---|---|---|
| Jan | 14 km/h | – | – |
| Feb | 13.3 km/h | – | – |
| Mar | 10.7 km/h | – | – |
| Apr | 10.9 km/h | – | – |
| May | 13.6 km/h | – | – |
| Jun | 14.4 km/h | – | – |
| Jul | 11.6 km/h | – | – |
| Aug | 11.4 km/h | – | – |
| Sep |
| 15.2 km/h |
| – |
| – |
| Oct | 15.9 km/h | – | – |
| Nov | 14.8 km/h | – | – |
| Dec | 15.7 km/h | – | – |