Luchtvochtigheid — 2026
| Month | Burdinne | Braives | Difference |
|---|---|---|---|
| Jan | 87.8 % | 87.6 % | +0.2 |
| Feb | 85.7 % | 85.4 % | +0.3 |
| Mar | 79.2 % | 79.4 % | -0.2 |
| Apr | 70.6 % | 71.3 % | -0.7 |
| May | 74.2 % | 73.7 % | +0.5 |
| Jun | 75.1 % | 75 % | +0.1 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 65.8 % |
| 64.9 % |
| +0.9 |
| Sep | 74 % | 74.4 % | -0.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |