Luchtvochtigheid — 2026
| Month | Bunschoten | Amersfoort | Difference |
|---|---|---|---|
| Jan | – | 89.2 % | – |
| Feb | – | 87.2 % | – |
| Mar | 83.7 % | 81.1 % | +2.6 |
| Apr | 79.8 % | 77.5 % | +2.3 |
| May | 68.2 % | 68.1 % | +0.1 |
| Jun | 72.8 % | 72.2 % | +0.6 |
| Jul | 71.6 % | 69.1 % | +2.5 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |