Luchtvochtigheid — 2025
| Month | Buggenhout | Opwijk | Difference |
|---|---|---|---|
| Jan | 89.8 % | 89.9 % | -0.1 |
| Feb | 83 % | 82.9 % | +0.1 |
| Mar | 75.3 % | 75.2 % | +0.1 |
| Apr | 68.5 % | 70.2 % | -1.7 |
| May | 61.7 % | 62.5 % | -0.8 |
| Jun | 64.7 % | 66.3 % | -1.6 |
| Jul | 69.9 % | 71 % | -1.1 |
| Aug |
| 64.5 % |
| 66.2 % |
| -1.7 |
| Sep | 71.7 % | 72.9 % | -1.2 |
| Oct | 81.3 % | 81.9 % | -0.6 |
| Nov | 87 % | 87.1 % | -0.1 |
| Dec | 86.3 % | 86.4 % | -0.1 |