Luchtvochtigheid — 2024
| Month | Buggenhout | Lebbeke | Difference |
|---|---|---|---|
| Jan | 81.1 % | 81.1 % | +0.0 |
| Feb | 85.9 % | 85.9 % | +0.0 |
| Mar | 80.4 % | 80.4 % | +0.0 |
| Apr | 75.2 % | 75.2 % | +0.0 |
| May | 81.4 % | 81.4 % | +0.0 |
| Jun | 76.1 % | 76.1 % | +0.0 |
| Jul | 74.8 % | 74.8 % | +0.0 |
| Aug |
| 74.2 % |
| 74.2 % |
| +0.0 |
| Sep | 80.9 % | 80.9 % | +0.0 |
| Oct | 85 % | 85 % | +0.0 |
| Nov | 86.5 % | 86.5 % | +0.0 |
| Dec | 87.8 % | 87.8 % | +0.0 |