Luchtvochtigheid — 2023
| Month | Buggenhout | Lebbeke | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.4 % | 78.8 % | +0.6 |
| Apr | 76.2 % | 76.2 % | +0.0 |
| May | 75.7 % | 75.7 % | +0.0 |
| Jun | 62 % | 62 % | +0.0 |
| Jul | 71.7 % | 71.7 % | +0.0 |
| Aug |
| 78.1 % |
| 78.1 % |
| +0.0 |
| Sep | 77.5 % | 77.5 % | +0.0 |
| Oct | 81.3 % | 81.3 % | +0.0 |
| Nov | 86.8 % | 86.8 % | +0.0 |
| Dec | 86 % | 86 % | +0.0 |