Luchtvochtigheid — 2026
| Month | Brunssum | Heerlen | Difference |
|---|---|---|---|
| Jan | – | 86.3 % | – |
| Feb | – | 85.2 % | – |
| Mar | 84.3 % | 77 % | +7.3 |
| Apr | 76.9 % | 77.1 % | -0.2 |
| May | 71.1 % | 71.1 % | +0.0 |
| Jun | 70.2 % | 70.2 % | +0.0 |
| Jul | 60.4 % | 60.4 % | +0.0 |
| Aug |
| 62.3 % |
| 62.3 % |
| +0.0 |
| Sep | 73.8 % | 73.8 % | +0.0 |
| Oct | 82.4 % | 82.3 % | +0.1 |
| Nov | – | – | – |
| Dec | – | – | – |