Wind — 2022
| Month | Brunehaut | Tournai | Difference |
|---|---|---|---|
| Jan | 11.8 km/h | – | – |
| Feb | 19.2 km/h | – | – |
| Mar | 11.4 km/h | – | – |
| Apr | 13.9 km/h | – | – |
| May | 11.5 km/h | – | – |
| Jun | 11 km/h | – | – |
| Jul | 10.5 km/h | – | – |
| Aug | 10.6 km/h | – | – |
| Sep |
| 11 km/h |
| – |
| – |
| Oct | 12.6 km/h | – | – |
| Nov | 16.1 km/h | – | – |
| Dec | 13.9 km/h | – | – |