Wind — 2021
| Month | Brunehaut | Antoing | Difference |
|---|---|---|---|
| Jan | 13.9 km/h | – | – |
| Feb | 15.1 km/h | – | – |
| Mar | 14.1 km/h | – | – |
| Apr | 11.3 km/h | – | – |
| May | 14.9 km/h | – | – |
| Jun | 9.8 km/h | – | – |
| Jul | 11.9 km/h | – | – |
| Aug | 12.1 km/h | – | – |
| Sep |
| 9.9 km/h |
| – |
| – |
| Oct | 14 km/h | – | – |
| Nov | 11.2 km/h | – | – |
| Dec | 13.9 km/h | – | – |