Luchtvochtigheid — 2025
| Month | Bree | Bocholt | Difference |
|---|---|---|---|
| Jan | 90 % | 90.6 % | -0.6 |
| Feb | 81.5 % | 81.7 % | -0.2 |
| Mar | 72.1 % | 72.6 % | -0.5 |
| Apr | 67.9 % | 68 % | -0.1 |
| May | 61.2 % | 59.8 % | +1.4 |
| Jun | 64.1 % | 63.3 % | +0.8 |
| Jul | 68.6 % | 68.6 % | +0.0 |
| Aug |
| 64.7 % |
| 66.5 % |
| -1.8 |
| Sep | 75.3 % | 74.2 % | +1.1 |
| Oct | 82.9 % | 82.8 % | +0.1 |
| Nov | 85.7 % | 86.1 % | -0.4 |
| Dec | 85.8 % | 85.9 % | -0.1 |